Vota Aquí.
RANK | LAST WEEK | SONG TITLE | ARTISTS |
1 | 12 | LIKE A G6 | FAR EAST MOVEMENT FT. CATARACS, DEV |
2 | 13 | PLEASE DON'T GO | MIKE POSNER |
3 | 1 | JUST THE WAY YOU ARE | BRUNO MARS |
4 | 4 | ONLY GIRL (IN THE WORLD) | RIHANNA |
5 | 3 | 2012 | JAY SEAN FT. NICKI MINAJ |
6 | 14 | JUST A DREAM | NELLY |
7 | 5 | DJ GOT US FALL IN LOVE AGAIN | USHER FT. PITBULL |
8 | 6 | DIRTY PICTURE | TAIO CRUZ FT. KE$HA |
9 | NEW | BACK TO DECEMBER | TAYLOR SWIFT |
10 | 9 | DYNAMITE | TAIO CRUZ |
11 | NEW | FIREWORK | KATY PERRY |
12 | 8 | U SMILE | JUSTIN BIEBER |
13 | 19 | RAISE YOUR GLASS | P!NK |
14 | 7 | TEENAGE DREAM | KATY PERRY |
15 | 29 | SOMETHING 'BOUT LOVE | DAVID ARCHULETA |
16 | 17 | MINE | TAYLOR SWIFT |
17 | NEW | THE TIME | THE BLACKEYED PEAS |
18 | 11 | HEY BABY (DROP IT TO THE FLOOR) | PITBULL FT. T-PAIN |
19 | RE-ENTRY | GRENADE | BRUNO MARS |
20 | 10 | TAKE IT OFF | KE$HA |
21 | 18 | I LOVE THE WAY YOU LIE | EMINEM FT. RIHANNA |
22 | NEW | TO THE SKY | OWL CITY |
23 | 16 | SO BIG | IYAZ |
24 | NEW | LUCKY | GLEE CAST |
25 | 2 | SPEAK NOW | TAYLOR SWIFT |
26 | 20 | CHECK IT OUT | WILL.I.AM FT. NICKI MINAJ |
27 | NEW | MOVE THAT BODY | NELLY, T-PAIN AND AKON |
28 | 15 | GOT YOUR BACK | T.I. FT. KERI HILSON |
29 | 27 | WHAT IF | JASON DERULO |
30 | 21 | ANGEL | AKON |
No hay comentarios:
Publicar un comentario